Qualifications
Awarding Body |
Date |
Qualifications |
Robust IT Training | Pending 2018 | COMPTIA A+ with NETWORKING 901/902 |
University of Birmingham | Pending 2018 | CertHE in Food Safety and Food Legislation |
CACHE | Pending 2018 | IAG (Level 2 Certificate) |
CACHE | May 2018 | Understanding Nutrition and Health (Level 2 Certificate) |
CIEH | Apr 2018 May 2018 |
Food Safety Intermediate (Level 3) |
CACHE | Pending 2018 | Occupational Health and Safety Foundation (Level 3) |
Aid Training | Nov 2017 | Fire Marshall Training |
AXELOS | Mar 2018 | Prince 2 Project Management (Foundation) |
Wingate Training (UK) Ltd eLN Network Ltd | Nov 2011
Apr 2018 |
Level 3 Certificate in Assessing Vocational Achievement (CAVA) |
TV Training Academy | May 2015 | Professional TV Presenter Training |
CIEH Accredited Centre | Jul 2017 | Occupational Health and Safety Level 2 & 3 |
CIEH Accredited Centre | Nov 2011 | Food Safety Level 2 & 3 |
University of Greenwich | 2014 | PgCert in Food Safety and Quality Management (Level 7) |
DV8 Training | Jul 2011 | Functional Skills Maths Level 2 |
British Institute of Technology &
E-Commerce |
Nov 2008 | NVQ Level 5 – Diploma in Management |
Royal Institute of Public Health | 2007 | Intermediate Certificate in Applied HACCP Principles |
University of Greenwich | Oct 2001 | PGCE in Education |
Corporate Learning | 1999 | IT Trainer Development Programme and Video Assessment |
University of East London | 1998 | BSc (Hons) IT with Microbiology |
Northern Caribbean University (WIC) | Aug 1995 | ASc Computer Science (PASCAL, COBOL, ASSEMBLY, B.A.S.I.C.) |
Huron University (London) | 1995 | Finite Math II |
Royal Society of Arts | 1986 | Typing Intermediate Level 2
RSA Audio Typing |
East Ham College of Technology | 1986 | O Level English Language |